Living Room snapshot
Taken 2/2/2026, 2:01:46 PM · 38 gal · age 38 days
Tank description
SnapshotSize38 gal
Age (at snapshot)38 days
Tank started5 weeks
Water parameters (last 5 tests)
Parameters snapshot
Average is over the 4 tests before the most recent.
| Parameter | Avg (prev 4) | Most recent |
|---|---|---|
| Salinity (sg) | 1.03 sg | 1.03 sg |
| Temperature (°F) | 77 °F | 77 °F |
| pH | 7.93 | 8 |
| Ammonia (ppm) | 0.03 ppm | 0 ppm |
| Nitrite (ppm) | 0 ppm | 0 ppm |
| Nitrate (ppm) | 7.5 ppm | 10 ppm |
| Phosphate (ppm) | 0.25 ppm | - ppm |
| Calcium (ppm) | 520 ppm | - ppm |
| Alkalinity (dKH) | 9 dKH | 8 dKH |
| Magnesium (ppm) | - ppm | - ppm |
Stocklist
| Name | Qty | Date added |
|---|---|---|
| Ocellarus Clownfish | 2 | 2026-01-01 |
| Candy Cane Coral | 1 | 2026-01-11 |
| Mushroom Coral | 1 | 2026-01-21 |
| Trochus snail | 1 | 2026-01-21 |
| Turbo Snail | 2 | 2026-01-11 |
Equipment
| Name | Type |
|---|---|
| hygger Aquarium Wave Maker 1321 GPH | circulation |
| AQUAILLUMINATION Black Body Prime 16 HD LED Reef Light | lighting |
| HiTauing Aquarium Heater (200w) | heater |